How much will your Orlando vacation cost?
Walt Disney World Pricing
How much will that Mickey Mouse T-shirt cost you? And can you afford to visit water parks on your trip? Find out how much you'll spend on meals at Disney World, along with all the other expenses and ticket add-ons you might encounter. (Some figures rounded to nearest whole dollar amount)
Ticket Prices
| Ticket Options | Adult Cost | Child Cost |
|---|---|---|
| Adult: $172 | Child: $167 | |
| Adult: $184 | Child: $179 | |
Multi-Day TicketsVisit any one theme park per day. Choose from Magic Kingdom, Epcot, Animal Kingdom, or Hollywood Studios | ||
| Adult: $160 / day | Child: $156 / day | |
| Adult: $158 / day | Child: $154 / day | |
| Adult: $152 / day | Child: $148 / day | |
| Adult: $135 / day | Child: $131 / day | |
| Adult: $119 / day | Child: $116 / day | |
| Adult: $106 / day | Child: $103 / day | |
| Adult: $97 / day | Child: $95 / day | |
| Adult: $88 / day | Child: $86 / day | |
| Adult: $82 / day | Child: $79 / day | |
Water ParksOne ticket admits to either Disney's Typhoon Lagoon or Blizzard Beach, whichever is open. A cheaper blockout-date version sells for $64 adult / $58 child. | ||
1 Day at Typhoon Lagoon or Blizzard Beach | Adult: $74 / day | Child: $68 / day |
Ticket Options
| Ticket Options | Estimated Cost | |
|---|---|---|
MagicBand+ is the only band Disney still sells. It works as your park entry, room key and PhotoPass link, unlocks interactive play around the parks, and lets resort guests charge purchases to their room. It is optional — Disney MagicMobile on your phone does the same job free. | $40 | |
The Park Hopper pass allows you to travel back and forth among Disney's four parks | $71 | |
Allows you to travel back and forth among Disney's four parks and includes a limited number of visits to the following attractions: Blizzard Beach and Typhoon Lagoon water parks; Winter Summerland and Fantasia Gardens miniature golf courses; ESPN Wide World of Sports Complex; Oak Trail Golf Course | $91 | |
Lightning LaneDisney charges to skip the standby line. This replaced FastPass+ (free, retired 2021) and then Genie+. No tier has a child price — everyone pays the same. | ||
Lightning Lane Multi PassSkip the standby line once at each of a set of rides, booked the morning of your visit. Priced per guest per day and varies by park: about $29 at Magic Kingdom, $26 at Hollywood Studios, $21 at EPCOT, $18 at Animal Kingdom. | $24 / day | |
Lightning Lane Single PassBuy one skip-the-line entry to a single headliner ride not covered by Multi Pass, such as Rise of the Resistance or TRON. Priced per guest per ride, roughly $10 to $25. | $18 / day | |
Lightning Lane Premier PassOne-price version covering every Lightning Lane entrance in a park for the day, with no booking windows. Priced per guest per day, roughly $119 at Animal Kingdom to $449 at Magic Kingdom. | $250 / day | |
Food
| Food Options | $ | $$ | $$$ |
|---|---|---|---|
Wondering what there is to eat? Find Disney World restaurant menus here: | |||
Breakfast | |||
Lunch | |||
Dinner | |||
Snacks & DrinksSave money by taking your own snacks to the park | |||
Gifts & Souvenirs
| Gift & Souvenir Options | Estimated Cost |
|---|---|
Disney photo staff will take photos of you and your party throughout the day; price shown is for advance purchase | $185 |
Mickey Mouse Ear HatsAlso, specialty ear hats are available for $18 to $22 | $37 / each |
Small Novelties (window clings, pencils) | $8 / each |
Small Plush Toy | $20 / each |
Accessories (socks, water bottles) | $26 / each |
T-Shirts | $36 / each |
Housewares | $40 / each |
Parking, Rentals, Misc.
| Parking & Rental Options | 1 Day | 2 Days or More |
|---|---|---|
Requires $100 deposit | 1 day: $15 | 2 days +: $13 / day |
Not available for rent in Disney Springs | 1 day: $31 | 2 days +: $27 / day |
Requires $100 deposit in Disney Springs, or $315 deposit at Disney resort hotels | 1 day: $12 | 2 days +: $10 / day |
Single-use lockers are available for $1 | $10 / day | |
There is no fee to park at Disney's water parks | $35 / day | |
$65 per day plus a refundable deposit — $20 at the theme parks, $100 at the water parks and Disney Springs. Disney offers no length-of-stay rate for ECVs. | $65 / day | |
