How much will your Orlando vacation cost?
Universal Studios Pricing
Universal Orlando Resort now has four parks: Universal Studios Florida, Islands of Adventure, Universal Epic Universe (opened May 2025) and Universal Volcano Bay. The Wizarding World of Harry Potter spans two of them — Hogsmeade in Islands of Adventure and Diagon Alley in Universal Studios Florida — and Ministry of Magic is in Epic Universe. Guests with Park to Park admission can ride the Hogwarts Express between Hogsmeade and Diagon Alley; otherwise each land is included with admission to its own park.
Universal no longer names tickets by park count. Every ticket of 3 days or longer includes Epic Universe, and 4-day and longer tickets are Park to Park only. Get 2026 pricing below. (Some figures rounded to nearest whole dollar amount.)
Ticket Prices
| Ticket Options | Adult Cost | Child Cost |
|---|---|---|
Single-Day TicketsA single day at one park | ||
| Adult: $156 | Child: $152 | |
| Adult: $174 | Child: $169 | |
| Adult: $82 | Child: $78 | |
One Park Per Day AdmissionAdmission to EITHER Universal Studios Florida OR Islands of Adventure, one park per day | ||
| Adult: $163 / day | Child: $158 / day | |
One Park Per Day Admission, includes Epic UniverseOne park per day, with Epic Universe included | ||
| Adult: $172 / day | Child: $167 / day | |
| Adult: $160 / day | Child: $157 / day | |
Park to Park AdmissionMove freely between Universal Studios Florida and Islands of Adventure on the same day | ||
| Adult: $212 | Child: $206 | |
| Adult: $193 / day | Child: $188 / day | |
Park to Park Admission, includes Epic UniverseMove freely between Universal Studios Florida, Islands of Adventure and Epic Universe | ||
| Adult: $180 / day | Child: $177 / day | |
| Adult: $141 / day | Child: $138 / day | |
| Adult: $118 / day | Child: $116 / day | |
Park to Park Admission, includes Epic Universe and Volcano BayAll four parks, including Volcano Bay | ||
| Adult: $190 / day | Child: $187 / day | |
| Adult: $150 / day | Child: $148 / day | |
| Adult: $127 / day | Child: $125 / day | |
Special Tickets
Volcano Bay WaterparkUniversal Florida's New On-Site Waterpark | Adult: $82 / day | Child: $78 / day |
Universal Express UnlimitedAdd a Universal Express Unlimited Pass to your park ticket to SKIP THE REGULAR LINES over and over again on participating rides and attractions; does not include admission; price may vary based on season and availability | ||
| $210 | ||
| $200 | ||
| $200 | ||
| $85 | ||
Universal Express Pass - Once Per RideAdd a Universal Express Pass to your park ticket to SKIP THE REGULAR LINES one time per participating ride or attraction; does not include admission; price may vary based on season and availability | ||
| $180 | ||
| $170 | ||
| $170 | ||
| $265 | ||
| $60 | ||
VIP ExperienceExperience exclusive backstage access, learn fun information, and enjoy the parks' most amazing rides and attractions without waiting in line. Prices may vary by season. Tickets do not include park admission, which is required | ||
BOTH Universal Studios AND Islands of Adventure | $279 / day | |
Universal Studios ONLY | $269 / day | |
Islands of Adventure ONLY | $269 / day | |
Epic Universe ONLY | $459 / day | |
Food
Gifts & Souvenirs
| Gift & Souvenir Options | Estimated Cost |
|---|---|
T-Shirts (adult and youth) | $32 / each |
Hats | $30 / each |
Wands | $65 / each |
Holiday Item(s) | $30 / each |
Home Decor | $40 / each |
Toys | $30 / each |
Souvenirs | $25 / each |
Parking, Rentals, Misc.
| Parking & Rental Options | Estimated Cost |
|---|---|
| $35 / day | |
| $55 / day | |
| $79 / day | |
| $40 / day | |
| $15 / day | |
| $20 / day |
