How much will your Orlando vacation cost?>
Please specify number of participants to continue.
Information required
In order to help calculate your costs, please indicate your party size
Adults / Older Children
(ages 10+)
Small Children
(ages 3-9)
SeaWorld Pricing
If you're willing to pay a little extra, you can get reserved seats at shows and front-of-the-line admission for certain rides. Our SeaWorld pricing information will calculate the costs of these perks, so you can build the best itinerary you can afford. (Some figures rounded to nearest whole dollar amount)
![]() Ticket Prices |
![]() |
![]() |
Ticket Options | Adult Cost | Child Cost |
---|---|---|
Same pricing for ages 3+ | 80 | |
Visit any two parks: SeaWorld Orlando, Aquatica Orlando, Busch Gardens Tampa Bay, and Adventure Island Tampa Bay | 110 | |
Visit any three parks: SeaWorld Orlando, Aquatica Orlando, Busch Gardens Tampa Bay, and Adventure Island Tampa Bay | 120 | |
Visit any four parks: SeaWorld Orlando, Aquatica Orlando, Busch Gardens Tampa Bay, and Adventure Island Tampa Bay | 150 |
![]() Tours and Experiences | ||
Dolphins Up-Close Tour | 45 | 25 |
Dolphin Encounter | 15 | |
Sea Lions Up-Close Tour | 44 | 24 |
Private VIP Tour w/Preferred ParkingAges 3+, admission not included | 199 | |
Expedition SeaWorld: A Guided TourAn expert tour guide navigates your group through SeaWorld sharing insider tips and educational tidbits during this 6 hour experience. Enjoy reserved seats at three of the most popular shows, front-of-the-line access to the most popular rides, All-Day Dine | 80 | 60 |
![]() Ticket Add-ons | ||
All-Day Dining DealSee food pricing section for a-la-carte costs | 35 | 20 |
Dine with Shamu | 29 | 19 |
Quick Queue UnlimitedFront-of-the-line admission at select rides | 19 | |
SeaWorld Signature Show SeatingValid for one-time reserved seating at select shows | 14 |
![]() Food | |||
Food Options | $ | $$ | $$$ |
---|---|---|---|
BreakfastSeaWorld restaurants (which you can find listed here) don't serve breakfast, but the park offers a special Breakfast with Jack Hanna experience, at $49 per adult and $39 per child | N/A | N/A | |
Lunch | |||
Dinner | |||
Snacks & Drinks |
![]() Gifts & Souvenirs | |
Gift & Souvenir Options | Estimated Cost |
---|---|
T-Shirts | 18 |
Character Costumes | 25 |
Plush Toys | 25 |
Home Decor | 20 |
Photos | 15 |
![]() Parking, Rentals, Misc. | |
Parking & Rental Options | Estimated Cost |
---|---|
19 | |
29 | |
15 | |
25 | |
12 | |
50 | |
Price shown includes a $10 key refundable key deposit | 21 |
1 |
![]() Ticket Prices | ||
Ticket Options | ||
---|---|---|
Same pricing for ages 3+ 80 | ||
Visit any two parks: SeaWorld Orlando, Aquatica Orlando, Busch Gardens Tampa Bay, and Adventure Island Tampa Bay 110 | ||
Visit any three parks: SeaWorld Orlando, Aquatica Orlando, Busch Gardens Tampa Bay, and Adventure Island Tampa Bay 120 | ||
Visit any four parks: SeaWorld Orlando, Aquatica Orlando, Busch Gardens Tampa Bay, and Adventure Island Tampa Bay 150 |
![]() Tours and Experiences |
Dolphins Up-Close Tour
Adult: 45Child: 25 |
Dolphin Encounter
15 |
Sea Lions Up-Close Tour
Adult: 44Child: 24 |
Private VIP Tour w/Preferred Parking
Ages 3+, admission not included 199 |
Expedition SeaWorld: A Guided Tour
An expert tour guide navigates your group through SeaWorld sharing insider tips and educational tidbits during this 6 hour experience. Enjoy reserved seats at three of the most popular shows, front-of-the-line access to the most popular rides, All-Day Dine Adult: 80Child: 60 |
![]() Ticket Add-ons |
All-Day Dining Deal
See food pricing section for a-la-carte costs Adult: 35Child: 20 |
Dine with Shamu
Adult: 29Child: 19 |
Quick Queue Unlimited
Front-of-the-line admission at select rides 19 |
SeaWorld Signature Show Seating
Valid for one-time reserved seating at select shows 14 |
![]() Food | |||
Food Options | |||
---|---|---|---|
Breakfast SeaWorld restaurants (which you can find listed here) don't serve breakfast, but the park offers a special Breakfast with Jack Hanna experience, at $49 per adult and $39 per child N/AN/A$$$: | |||
Lunch $: $$: $$$: | |||
Dinner $: $$: $$$: | |||
Snacks & Drinks $: $$: $$$: |
![]() Gifts & Souvenirs | |
Gift & Souvenir Options | |
---|---|
T-Shirts
18 | |
Character Costumes
25 | |
Plush Toys
25 | |
Home Decor
20 | |
Photos
15 |
![]() Parking, Rentals, Misc. | |
Parking & Rental Options | |
---|---|
Price shown includes a $10 key refundable key deposit 21 | |
Running Total:
Trip Summary